| Cemetery N7000: Grave 7537 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7537 | GRID SQUARE: | F-4 | SPATIAL CLUSTER: | 3 | TIME PHASE: | 4 |
| # BURIALS: | 1 | GRAVE SHAPE: | Sub-rectangular | AZIMUTH: | 5 W | LENGTH: | 1.6 |
| WIDTH: | 0.85 | GRAVE ARCHITECTURE: | Earthen/rock shelf/bench | CERAMICS: | In situ & fill | PALETTE: | None found |
| OTHER: | In fill | COMMENTS: | Faiance & black beads; pots on ledge & fill. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7537 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7537 | A | Sub-adult | Unknown/unrecorded | Lythgoe/n.s. | Fetal, left side | Head/neck/arms/legs/chest | Unidentified | Unidentified | In situ & fill | None found | In fill | Three pots on ledge, rest in fill; faiance and black beads. | |
| Beads/Amulets from Grave 7537 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Count | Material | Shape | Location in Grave |
L&D 1965 Illustration |
Comments |
| 7537 | 6-4091 | Descriptions and numbers in L&D and UCLMA match. | 90 | Black glazed | Biconical | Fill | 158d | ||||
| 7537 | 6-4091 | Descriptions and numbers in L&D and UCLMA match. | 2 | Faiance | Lozenge | Fill | 158d | 2 in figure, but only 1 on card. | |||
| 7537 | Not matched. | 1 | Ostrich egg shell | Disc | Fill | 158d | Podzorski, but not L&D or card. | ||||
| Ceramics in Grave 7537 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7537 | 6-4093 | 7537-1 | 7537-1 | Descriptions and numbers in L&D and UCLMA match. | P40P small | Red jar | Feet, on ledge 40 cm above floor | Restricted mouth jar/bottle | P | 8 | 17 | 20 | ||
| 7537 | 6-4094 | 7537-2 | 7537-2 | Descriptions and numbers in L&D and UCLMA match. | L28A | Rough dish | Feet, on ledge 40 cm above floor | Bowl, dish, or cup | R | 12 | 3 | |||
| 7537 | 6-4095 | 7537-3 | 7537-3 | Descriptions and numbers in L&D and UCLMA match. | R33C2/Bad. | Rough bowl | Feet, on ledge 40 cm above floor | Bowl, dish, or cup | R | 16 | 5 | |||
| 7537 | 6-4722 | 7537-4 | 7537-iv | Descriptions and numbers in L&D and UCLMA match. | P2B2 L16B | Red bowl | Fill | Bowl, dish, or cup | P | 21 | 9 | |||
| 7537 | 6-4096 | 7537-5 | 7537-v | Descriptions and numbers in L&D and UCLMA match. | R69G1/Har. | Rough jar | Fill | Restricted mouth jar/bottle | R | 5 | 9 | 13 | ||
| 7537 | 7537-vi | 7537-vi | No catalog card ever made at UCLMA. | D61A | Roll handled brown pot fragment | Fill | Restricted mouth jar/bottle | D | 14 | |||||
| 7537 | 6-4097 | 7537-7 | 7537-vii | Descriptions and numbers in L&D and UCLMA match. | Buff jar | Fill | Unknown/unrecorded | W | ||||||
| 7537 | 7537-viii | 7537-viii | No catalog card ever made at UCLMA. | Most. Pl. 34 8 | Rough BrW bowl fragment | Fill | Bowl, dish, or cup | R | 5.5 | |||||
| 7537 | 7537-ix | 7537-ix | No catalog card ever made at UCLMA. | Most. Pl. 34 8 | Rough BrW bowl fragment | Fill | Bowl, dish, or cup | R | ||||||
| Minerals & Pigments in Grave 7537 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7537 | 7537-xi | 7537-xi.b | No catalog card ever made at UCLMA. | 1 | Galena | Fill | This is listed on the same card with the malachite, below. | ||
| 7537 | 6-4091e | 7537 | 7537-xi | Descriptions and numbers in L&D and UCLMA match. | Malachite | Fill | Also a piece of galena and a brown polishing pebble on this card. | ||
| Stones/Pebbles from Grave 7537 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7537 | 7537-xi | 7537-xi.c | No catalog card ever made at UCLMA. | 1 | Brown rubbing pebble | Fill | |||