| Cemetery N7000: Grave 7547 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7547 | GRID SQUARE: | F-11 | SPATIAL CLUSTER: | 6 | TIME PHASE: | 4 |
| # BURIALS: | 2 | GRAVE SHAPE: | Ovoid | AZIMUTH: | 15 W | LENGTH: | 1.55 |
| WIDTH: | 1.25 | GRAVE ARCHITECTURE: | None | CERAMICS: | In situ & fill | PALETTE: | None found |
| OTHER: | None found | COMMENTS: | Contemporary burials back-to-back; chaff. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7547 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7547 | A | Adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, right side | Upper body | Not present. | Not present. | In situ & fill | None found | None found | Possibly contemp. with B. Burials placed back-to-back. | |
| 7547 | B | Adult | Unknown/unrecorded | Lythgoe/n.s. | Flexed, left side | Head/neck/arms/legs/chest | Not present. | Not present. | In situ & fill | None found | None found | Possibly contemp. with A. Chaff sample from pot. | |
| C14 Samples from Grave 7547 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grave | Burial | Item Description | Sample # | Raw Date | 1 Σ Calibrated | 2 Σ Calibrated | Confidence | Action |
| 7547 | B | Vegetal Matter from Pot 7547-13 | AA35980 | 5440 +/- 50 | 4345 BC (68.2%) 4245 BC | 4370 BC (84.5%) 4210 BC 4200 BC ( 7.2%) 4160 BC 4130 BC ( 3.8%) 4050 BC |
Medium | Full Record |
| Ceramics in Grave 7547 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7547 | 6-4223 | 7547-15 | 7547-xv | Descriptions and numbers in L&D and UCLMA match. | P1C | Buff cup | Fill | Bowl, dish, or cup | P | 6 | 3 | |||
| 7547 | 6-4224 | 7547-16 | 7547-xvi | Descriptions and numbers in L&D and UCLMA match. | D36D | Buff jar | Fill | Restricted mouth jar/bottle | D | 6 | 9 | 13 | ||
| 7547 | 6-4225 | 7547-17 | 7547-xvii | Descriptions and numbers in L&D and UCLMA match. | D63A | Buff jar | Fill | Restricted mouth jar/bottle | D | 8 | 18 | |||
| 7547 | 7547-xviii | 7547-xviii | No catalog card ever made at UCLMA. | R1C | Rough BrW. Bowl | Fill | Bowl, dish, or cup | R | 9 | 4.2 | ||||
| 7547 | A | 6-4220 | 7547-9 | 7547-9 | Descriptions and numbers in L&D and UCLMA match. | R69H1/Har. | Red bowl | Legs | Bowl, dish, or cup | P | 14 | 6 | ||
| 7547 | A | 6-4221 | 7547-10 | 7547-10 | Descriptions and numbers in L&D and UCLMA match. | P2B2 L12B/G | Red bowl | Legs | Bowl, dish, or cup | P | 14 | 6 | ||
| 7547 | A | 7547-12 | 7547-12 | No catalog card ever made at UCLMA. | R81 | Rough BrW jar | Legs | Open mouth jar | R | 25 | 38 | |||
| 7547 | A | 7547-14 | 7547-14 | No catalog card ever made at UCLMA. | R81 | Rough BrW jar | Legs | Open mouth jar | R | |||||
| 7547 | A | 6-4215 | 7547-2 | 7547-2 | Descriptions and numbers in L&D and UCLMA match. | R21B | Rough buff cup | Mid body | Bowl, dish, or cup | R | 9 | 5 | ||
| 7547 | B | 6-4219 | 7547-8 | 7547-8 | Descriptions and numbers in L&D and UCLMA match. | P24N | Red bowl | Legs | Bowl, dish, or cup | P | 17 | 6 | ||
| 7547 | B | 6-4222 | 7547-11 | 7547-11 | Descriptions and numbers in L&D and UCLMA match. | Rough bowl | Feet | Bowl, dish, or cup | R | 20 | 6 | |||
| 7547 | B | 7547-13 | 7547-13 | No catalog card ever made at UCLMA. | R81 | Rough BrW jar | Legs | Open mouth jar | R | 23.5 | 37 | |||
| 7547 | B | 6-4213 | 7547-1 | 7547-1 | Descriptions and numbers in L&D and UCLMA match. | Most. Pl. 34 8 | Buff cup | Head | Bowl, dish, or cup | R | 11 | 8 | ||
| 7547 | B | 6-4212 | 7547 | 7547-3 | Descriptions and numbers in L&D and UCLMA match. | F15G | Red bowl | Head | Bowl, dish, or cup | P | 24 | 8 | ||
| 7547 | B | 6-4216 | 7547-4 | 7547-4 | Descriptions and numbers in L&D and UCLMA match. | P22A | Red bowl | Upper body | Bowl, dish, or cup | P | 23 | 8 | ||
| 7547 | B | 7547-5 | 7547-5 | No catalog card ever made at UCLMA. | R94L | Rough BrW vase | Mid-body | Restricted mouth jar/bottle | R | 12.5 | 21 | |||
| 7547 | B | 6-4217 | 7547-6 | 7547-6 | Descriptions and numbers in L&D and UCLMA match. | R69G/Har. | Rough jar | Mid body | Restricted mouth jar/bottle | R | 6 | 7 | 14 | |
| 7547 | B | 6-4218 | 7547-7 | 7547-7 | Descriptions and numbers in L&D and UCLMA match. | P40P small | Red jar | Legs | Restricted mouth jar/bottle | P | 6 | 12 | 18 | |
| Organic Artifacts in Grave 7547 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Item Description |
Location | Illustration | Comments |
| 7547 | B | 6-12106 | 7547-13 | 7547-13.1 | Descriptions and numbers in L&D and UCLMA match. | Vegetal matter from pot 7547-13 (uclma #?) | Feet | If catalogued, this pot might be in series 6-4415 to 6-4702, missing tomb numbers. | |