| Cemetery N7000: Grave 7539 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7539 | GRID SQUARE: | G-4 | SPATIAL CLUSTER: | 3 | TIME PHASE: | 3 |
| # BURIALS: | 0 | GRAVE SHAPE: | Rectangular | AZIMUTH: | 15 W | LENGTH: | 2.8 |
| WIDTH: | 1.8 | GRAVE ARCHITECTURE: | Wooden box | CERAMICS: | In situ & fill | PALETTE: | In fill |
| OTHER: | In situ & fill | COMMENTS: | Animal bones; flint; palette frags; beads. Photograph shows the grave "partly cleared." | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7539 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7539 | A | Unknown/unrecorded | Unknown/unrecorded | N.a./n.s. | Too disturbed | Body missing | Not recorded | Not recorded | In situ & fill | In fill | In situ & fill | Animal bones, flint, slate palette fragment, beads. | |
| C14 Samples from Grave 7539 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grave | Burial | Item Description | Sample # | Raw Date | 1 Σ Calibrated | 2 Σ Calibrated | Confidence | Action |
| 7539 | A | B-Ware Vase; Cornet Shaped; Pot 7539-46. | AA36062 | 5434 +/- 43 | 4340 BC (68.2%) 4245 BC | 4360 BC (89.0%) 4220 BC 4200 BC (6.4%) 4140 BC |
Low | Full Record |
| 7539 | A | Bkt Jar, Cornet Shape; Pot 7539-35. | AA36065 | 5021 +/- 47 | 3940 BC (34.0%) 3860 BC 3810 BC (34.2%) 3710 BC |
3950 BC (95.4%) 3700 BC | Medium | Full Record |
| Ceramics in Grave 7539 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7539 | 7539-30 | 7539-30 | No catalog card ever made at UCLMA. | B53 | BkT. jar with pronounced lip. | SE corner, outside box | B | 15.5 | 38 | |||||
| 7539 | 7539-63 | 7539-63 | No catalog card ever made at UCLMA. | R33C/Bad. | Rough BrW. Bowl | SW corner, outside box | Bowl, dish, or cup | R | 21 | 6 | ||||
| 7539 | 7539-28 | 7539-28 | No catalog card ever made at UCLMA. | L28A | Rough dish | S end, outside box | Bowl, dish, or cup | R | 13 | 4 | ||||
| 7539 | 6-4127 | 7539-1 | 7539-1 | Descriptions and numbers in L&D and UCLMA match. | P45E | Red jar | W side, on fill partition | Restricted mouth jar/bottle | P | 5 | 13 | 20 | ||
| 7539 | 6-4128 | 7539-2 | 7539-2 | Descriptions and numbers in L&D and UCLMA match. | L28A | Rough dish | W side on fill partition | Bowl, dish, or cup | R | 14 | 5 | |||
| 7539 | 7539-3 | 7539-3 | No catalog card ever made at UCLMA. | B38A | BkT jar with pointed base | SW corner , outside box | Restricted mouth jar/bottle | B | ||||||
| 7539 | 6-4130 | 7539-4 | 7539-4 | Descriptions and numbers in L&D and UCLMA match. | L28A | Rough dish | S end, on fill partition | Bowl, dish, or cup | R | 12 | 5 | |||
| 7539 | 6-4132 | 7539-5 | 7539-5 | Descriptions and numbers in L&D and UCLMA match. | W14 | Pink jar | S center, on fill partition | Restricted mouth jar/bottle | W | 10 | 16 | 30 | ||
| 7539 | 6-4133 | 7539-6 | 7539-6 | Descriptions and numbers in L&D and UCLMA match. | R33C2/Bad. | Rough bowl | S center, on fill partition | Bowl, dish, or cup | R | 20 | 7 | |||
| 7539 | 6-4135 | 7539-7 | 7539-7 | Descriptions and numbers in L&D and UCLMA match. | P24K | Red bowl | SE, on fill partition | Bowl, dish, or cup | P | 24 | 11 | |||
| 7539 | 6-4129 | 7539-8 | 7539-8 | Descriptions and numbers in L&D and UCLMA match. | L28A | Rough dish | SE, on fill partition | Bowl, dish, or cup | R | 14 | 5 | |||
| 7539 | 6-4126 | 7539-9 | 7539-9 | Descriptions and numbers in L&D and UCLMA match. | P56B | Red jar | SE corner, on fill partition | Restricted mouth jar/bottle | P | 5 | ||||
| 7539 | 6-4137 | 7539-10 | 7539-10 | Descriptions and numbers in L&D and UCLMA match. | P24L | Red bowl | SE corner, on fill partition | Bowl, dish, or cup | P | 27 | 10 | |||
| 7539 | 6-4138 | 7539-11 | 7539-11 | Descriptions and numbers in L&D and UCLMA match. | P43 | Red jar | SE corner, on fill partition | Restricted mouth jar/bottle | P | 6 | 14 | 18 | ||
| 7539 | 6-4139 | 7539-12 | 7539-12 | Descriptions and numbers in L&D and UCLMA match. | B68A/99 | BkT jar | S end, inside box, on fill | Restricted mouth jar/bottle | B | 6 | 13 | 12 | ||
| 7539 | 6-4140 | 7539-13 | 7539-13 | Descriptions and numbers in L&D and UCLMA match. | P43 | Red jar | S end, inside box, on fill | Restricted mouth jar/bottle | P | 6 | 14 | 18 | ||
| 7539 | 6-4141 | 7539-14 | 7539-14 | Descriptions and numbers in L&D and UCLMA match. | L28A | Rough dish | S end, inside box, on fill | Bowl, dish, or cup | R | 13 | 4 | |||
| 7539 | 6-4142 | 7539-15 | 7539-15 | Descriptions and numbers in L&D and UCLMA match. | P24E2/Bad. | Red bowl | S end, inside box, on fill | Bowl, dish, or cup | P | 12 | 6 | |||
| 7539 | 6-4143 | 7539-16 | 7539-16 | Descriptions and numbers in L&D and UCLMA match. | L28A | Rough dish | S end, inside box, on fill | Bowl, dish, or cup | R | 13 | 4 | |||
| 7539 | 7539-17 | 7539-17 | No catalog card ever made at UCLMA. | F30 | Lenticular PolRW vase with flat bottom | SW corner , outside box | Restricted mouth jar/bottle | P | ||||||
| 7539 | 6-4144 | 7539-18 | 7539-18 | Descriptions and numbers in L&D and UCLMA match. | B53B | Red jar | SW corner, outside box | Open mouth jar | B | |||||
| 7539 | 6-4145 | 7539-19 | 7539-19 | Descriptions and numbers in L&D and UCLMA match. | L28A | Red dish | SW corner, outside box | Bowl, dish, or cup | R | 13 | 4 | |||
| 7539 | 6-4146 | 7539-20 | 7539-20 | Descriptions and numbers in L&D and UCLMA match. | L28A | Red dish | SW corner, outside box | Bowl, dish, or cup | R | 13 | 4 | |||
| 7539 | 6-4147 | 7539-21 | 7539-21 | Descriptions and numbers in L&D and UCLMA match. | L28A | Red dish | SW corner, outside box | Bowl, dish, or cup | R | 13 | 4 | |||
| 7539 | 6-4148 | 7539-22 | 7539-22 | Descriptions and numbers in L&D and UCLMA match. | P11D | Red bowl | SW corner, outside box | Bowl, dish, or cup | P | 13 | 6 | |||
| 7539 | 6-4149 | 7539-23 | 7539-23 | Descriptions and numbers in L&D and UCLMA match. | L28A | Red dish | S end, outside box | Bowl, dish, or cup | R | 13 | 4 | |||
| 7539 | 6-4150 | 7539-24 | 7539-24 | Descriptions and numbers in L&D and UCLMA match. | L17F | Pink cup | S end, outside box | Bowl, dish, or cup | S | 10 | 6 | |||
| 7539 | 6-4152 | 7539-25 | 7539-25 | Descriptions and numbers in L&D and UCLMA match. | R33C2/Bad. | Rough bowl | S end, outside box | Bowl, dish, or cup | R | 11 | ||||
| 7539 | 6-4153 | 7539-26 | 7539-26 | Descriptions and numbers in L&D and UCLMA match. | P24N | Red bowl | S end, outside box | Bowl, dish, or cup | P | 26 | 10 | |||
| 7539 | 6-4154 | 7539-27 | 7539-27 | Descriptions and numbers in L&D and UCLMA match. | L28A | Rough dish | S end, outside box | Bowl, dish, or cup | R | 13 | 4 | |||
| 7539 | 7539-31 | 7539-31 | No catalog card ever made at UCLMA. | L28A | Rough BrW dish | E side , outside box | Bowl, dish, or cup | R | ||||||
| 7539 | 6-4155 | 7539-32 | 7539-32 | Descriptions and numbers in L&D and UCLMA match. | Red bowl | E side , outside box | Bowl, dish, or cup | P | 23 | 8 | ||||
| 7539 | 6-4156 | 7539-33 | 7539-33 | Descriptions and numbers in L&D and UCLMA match. | R33C2/Bad. | Rough bowl | E side , outside box | Bowl, dish, or cup | R | 18 | 6 | |||
| 7539 | 6-4157 | 7539-34 | 7539-34 | Descriptions and numbers in L&D and UCLMA match. | P22C | Red dish | E side , outside box | Bowl, dish, or cup | P | 13 | 6 | |||
| 7539 | 6-4158 | 7539-35 | 7539-35 | Descriptions and numbers in L&D and UCLMA match. | B39B1/Arm. | BkT vase | E side , outside box | Open mouth jar | B | 9 | 29 | |||
| 7539 | 6-4159 | 7539-36 | 7539-36 | Descriptions and numbers in L&D and UCLMA match. | P40C2/Bad. | Red jar | NE corner, outside box | Restricted mouth jar/bottle | P | 7 | 13 | 20 | ||
| 7539 | 6-4160 | 7539-37 | 7539-37 | Descriptions and numbers in L&D and UCLMA match. | R94J2/Bad. | Rough jar | NE corner, outside box | Restricted mouth jar/bottle | R | 6 | 13 | 19 | ||
| 7539 | 6-4161 | 7539-38 | 7539-38 | Descriptions and numbers in L&D and UCLMA match. | R81 | Rough jar | NE corner, outside box | Open mouth jar | R | 21 | 37 | |||
| 7539 | 6-4162 | 7539-39 | 7539-39 | Descriptions and numbers in L&D and UCLMA match. | R94L | Rough jar | NE corner, outside box | Restricted mouth jar/bottle | R | 6 | 14 | |||
| 7539 | 7539-40 | 7539-40 | No catalog card ever made at UCLMA. | R81 | Rough BrW jar | NE corner , outside box | Open mouth jar | R | ||||||
| 7539 | 7539-41 | 7539-41 | No catalog card ever made at UCLMA. | P40E/K small | PolRW jar | NE corner , outside box | Restricted mouth jar/bottle | P | ||||||
| 7539 | 7539-42 | 7539-42 | No catalog card ever made at UCLMA. | PolRW jar | NE corner , outside box | Restricted mouth jar/bottle | P | |||||||
| 7539 | 7539-43 | 7539-43 | No catalog card ever made at UCLMA. | R81C2/Bad. | Rough BrW jar | NE corner , outside box | Open mouth jar | R | ||||||
| 7539 | 6-4164 | 7539-44 | 7539-44 | Descriptions and numbers in L&D and UCLMA match. | W19 | Buff jar | NE corner, outside box | Restricted mouth jar/bottle | W | 12 | 20 | 30 | ||
| 7539 | 6-4165 | 7539-45 | 7539-45 | Descriptions and numbers in L&D and UCLMA match. | R81 | Rough jar | NE corner, outside box | Open mouth jar | R | |||||
| 7539 | 6-4166 | 7539-46 | 7539-46 | Descriptions and numbers in L&D and UCLMA match. | B39B1/Arm. | BkT vase | NE corner, outside box | Open mouth jar | B | 9 | 9 | 26 | ||
| 7539 | 6-4167 | 7539-47 | 7539-47 | Descriptions and numbers in L&D and UCLMA match. | W25 | Pink jar | N end, outside box | Restricted mouth jar/bottle | W | 9 | 15 | 27 | ||
| 7539 | 6-4168 | 7539-48 | 7539-48 | Descriptions and numbers in L&D and UCLMA match. | W19 | Pink jar | N end, outside box | Restricted mouth jar/bottle | W | 11 | 20 | 31 | ||
| 7539 | 6-4169 | 7539-49 | 7539-49 | Descriptions and numbers in L&D and UCLMA match. | W19 | Buff jar | NW corner, outside box | Restricted mouth jar/bottle | W | 10 | 19 | 28 | ||
| 7539 | 6-4170 | 7539-50 | 7539-50 | Descriptions and numbers in L&D and UCLMA match. | R81 | Rough jar | N end, outside box | Open mouth jar | R | 20 | 22 | |||
| 7539 | 6-4171 | 7539-51 | 7539-51 | Descriptions and numbers in L&D and UCLMA match. | L28A | Rough dish | N end, outside box | Bowl, dish, or cup | R | 13 | 4 | |||
| 7539 | 7539-52 | 7539-52 | No catalog card ever made at UCLMA. | P40C2/Bad. | PolRW jar | N end , outside box | Restricted mouth jar/bottle | P | ||||||
| 7539 | 7539-53 | 7539-53 | No catalog card ever made at UCLMA. | P1 L44K | Gray ware jar | N end , outside box | Restricted mouth jar/bottle | S | ||||||
| 7539 | 6-4172 | 7539-54 | 7539-54 | Descriptions and numbers in L&D and UCLMA match. | B53A | BkT jar | NW corner, outside box | Open mouth jar | B | 14 | ||||
| 7539 | 6-4173 | 7539-55 | 7539-55 | Descriptions and numbers in L&D and UCLMA match. | P40C2/Bad. | Red jar | NW corner, outside box | Restricted mouth jar/bottle | P | 6 | 15 | 19 | ||
| 7539 | 6-4174 | 7539-56 | 7539-56 | Descriptions and numbers in L&D and UCLMA match. | R81 | Rough jar | NW corner, outside box | Open mouth jar | R | 16 | ||||
| 7539 | 6-4175 | 7539-57 | 7539-57 | Descriptions and numbers in L&D and UCLMA match. | P1 L40A/Arm. | Buff jar | NW corner, outside grave | Restricted mouth jar/bottle | S | 13 | 30 | 49 | ||
| 7539 | 6-4176 | 7539-58 | 7539-58 | Descriptions and numbers in L&D and UCLMA match. | P24M3/Bad. | Red plate | NW corner, outside box | Bowl, dish, or cup | P | |||||
| 7539 | 6-4177 | 7539-59 | 7539-59 | Descriptions and numbers in L&D and UCLMA match. | Most. Pl. 34 8 | Red vase | N end, inside box, on floor | Restricted mouth jar/bottle | P | 5 | 7 | 13 | ||
| 7539 | 6-4179 | 7539 | 7539-60 | Descriptions and numbers in L&D and UCLMA match. | D53D | Pink jar | NW, inside box, on floor | Restricted mouth jar/bottle | D | 6 | 9 | 12 | ||
| 7539 | 6-4178 | 7539-61 | 7539-61 | Descriptions and numbers in L&D and UCLMA match. | Most. Pl. 34 11 | Red vase | NW, inside box, on floor | Restricted mouth jar/bottle | P | 6 | 7 | 16 | ||
| 7539 | 6-4407 | 7539-62 | 7539-lxii | Descriptions and numbers in L&D and UCLMA match. | R23B | Rough bowl | Fill | Bowl, dish, or cup | R | 14 | 6 | |||
| 7539 | 6-4123 | 7539 | 7539-lxvi | Descriptions and numbers in L&D and UCLMA match. | Pink jar | Fill | Restricted mouth jar/bottle | W | 11 | 16 | ||||
| 7539 | 6-4124 | 7539 | 7539-lxvii | Descriptions and numbers in L&D and UCLMA match. | Buff jar | Fill | Restricted mouth jar/bottle | W | ||||||
| 7539 | 6-4125 | 7539 | 7539-lxviii | Descriptions and numbers in L&D and UCLMA match. | Pink jar | Fill | Restricted mouth jar/bottle | W | ||||||
| 7539 | 7539-lxix | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | BrW jar fragments | Fill | ||||||||||
| 7539 | 7539-30 | 7539-81 | No catalog card ever made at UCLMA. | BkT jar with pronounced lip | SE corner , outside box | Open mouth jar | B | |||||||
| Chipped Stone Artifacts in Grave 7539 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Lgth | Illustration | Comments |
| 7539 | 6-4119 | 7539 | 7539-lxv | Descriptions and numbers in L&D and UCLMA match. | 1 | Flint knife | Fill | 8.0 | Prismatic blade. | ||
| 7539 | 6-4121 | 7539 | 7539-64 | Descriptions and numbers in L&D and UCLMA match. | 1 | Flint knife | N end, inside box | 13.0 | Curving, part broken off. Finely serrated on one edge, highly retouched on the other. | ||
| Groundstone Artifacts in Grave 7539 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
# Pcs. | Item Description |
Location | Rim Diam. |
Max Diam. |
Height | Illustration | Comments |
| 7539 | 7539-lxxi | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | 1 | Limestone pot rim | Fill | Flat, fragment, flanged lip--blue stone. | |||||||
| 7539 | 7539-lxxiv | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | 8 | Black stone 'marbles' | Fill | ||||||||
| 7539 | 7539-lxxv | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | 10 | Alabaster 'marbles' | Fill | ||||||||
| 7539 | 7539-lxxvi | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | 4 | Diorite 'marbles' | Fill | ||||||||
| Minerals & Pigments in Grave 7539 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7539 | 7539-30 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | 1 | Malachite | SE corner | In pot 7539-30 (outside box). | |||
| 7539 | 7539-lxxiii | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Malachite | Fill | Several small bits. | ||||
| 7539 | 7539-lxxvii | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | 1 | Galena | Unspecified | ||||
| Organic Artifacts in Grave 7539 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Item Description |
Location | Illustration | Comments |
| 7539 | 7539-38.1 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Vegetal matter from pot 7539-38 | In pot, NE corner, outside box | From 7539-38. | ||||
| 7539 | 7539-40.1 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Vegetal matter and charcoal from pot 7539-40 | In pot, NE corner, outside box | From 7539-40. | ||||
| 7539 | 7539-43.1 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Vegetal matter from pot 7539-43 | In pot, NE corner, outside box | From pot 7539-43. | ||||
| 7539 | 7539-45.1 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Vegetal matter and charcoal | In pot, NE corner, outside box | From 7539-45. | ||||
| 7539 | 7539-53.1 | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Porus residue (probably from a liquid) from pot 7539-53 | In pot, N end of grave, outside box | From pot 7538-53. | ||||
| 7539 | 7539-lxxix | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Worked wood | Fill | |||||
| 7539 | 7539-lxxviii | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Resin | Not specified | |||||
| 7539 | 7539-lxxx | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Worked wood (mortise for a wooden tenon) | Fill | |||||
| Palettes in Grave 7539 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Shape | Location | Lgth | Width | Illustration | Comments |
| 7539 | 7539-lxxii | No card at UCLMA or item number in L&D, yet described and/or illustrated in L&D. | Uncertain | Fill | Shape not recorded | ||||||