
| Cemetery N7000: Grave 7540 | |||||||
|---|---|---|---|---|---|---|---|
| GRAVE: | 7540 | GRID SQUARE: | G-10 | SPATIAL CLUSTER: | 6 | TIME PHASE: | 4 |
| # BURIALS: | 0 | GRAVE SHAPE: | Rectangular | AZIMUTH: | 13 W | LENGTH: | 3 |
| WIDTH: | 4.35 | GRAVE ARCHITECTURE: | None | CERAMICS: | In situ & fill | PALETTE: | None found |
| OTHER: | In fill | COMMENTS: | Lapis; carnelian; Coptic pot; pigment. | ||||
|
First Record
Previous Record
Next Record
Last Record
|
|||||||
| Burials in Grave 7540 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Number |
Age | Sex | Age / Sex by | Burial Position | Disturbance Location |
Upper Matting |
Lower Matting |
Ceramics | Palette | Other Artifacts |
Comments |
| 7540 | A | Unknown/unrecorded | Unknown/unrecorded | N.a./n.s. | Too disturbed | Body missing | Not present. | Not present. | In situ & fill | None found | In fill | Lapis beads, Coptic pot, galena, malachite. | |
| Beads/Amulets from Grave 7540 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | Count | Material | Shape | Location in Grave |
L&D 1965 Illustration |
Comments |
| 7540 | 6-4181 | Descriptions and numbers in L&D and UCLMA match. | 1 | Glazed | Lozenge | Fill | Blue glazed. | ||||
| 7540 | 6-4181 | Descriptions and numbers in L&D and UCLMA match. | 1 | Lapis | Tubular | Fill | L&D call this lapis. | ||||
| 7540 | 6-4181 | Descriptions and numbers in L&D and UCLMA match. | 1 | Carnelian | Lozenge | Fill | |||||
| Ceramics in Grave 7540 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
Corpus Form |
Item Description |
Location | Shape | Ware Type |
Rim Diam. |
Max Diam. |
Base Diam. |
Height |
| 7540 | 7540-1 | 7540-1 | No catalog card ever made at UCLMA. | B53 | BkT jar, broken | SW corner | Restricted mouth jar/bottle | B | 20 | 38 | ||||
| 7540 | 6-4183 | 7540 | 7540-2 | Descriptions and numbers in L&D and UCLMA match. | Rough saucer | SE corner | Bowl, dish, or cup | R | 11 | 3 | ||||
| 7540 | 7540-3 | 7540-3 | No catalog card ever made at UCLMA. | R81 | Large BrW ash jar | E side | Open mouth jar | R | ||||||
| 7540 | 7540-4 | 7540-4 | No catalog card ever made at UCLMA. | R81 | Large BrW ash jar | E side | Open mouth jar | R | ||||||
| 7540 | 7540-5 | 7540-5 | No catalog card ever made at UCLMA. | R81 | Large BrW ash jar | E side | Open mouth jar | R | ||||||
| 7540 | 7540-6 | 7540-6 | No catalog card ever made at UCLMA. | R81 | Large BrW ash jar | E side | Open mouth jar | R | ||||||
| 7540 | 7540-7 | 7540-7 | No catalog card ever made at UCLMA. | R81 | Large BrW ash jar | E side | Open mouth jar | R | ||||||
| 7540 | 7540-ix | 7540-ix | No catalog card ever made at UCLMA. | BrW dish | Fill | Bowl, dish, or cup | R | 11 | 4 | |||||
| 7540 | 7540-x | 7540-x | No catalog card ever made at UCLMA. | BrW dish | Fill | Bowl, dish, or cup | R | 11 | 4 | |||||
| 7540 | 7540-xi | 7540-xi | No catalog card ever made at UCLMA. | BrW dish | Fill | Bowl, dish, or cup | R | 11 | 4 | |||||
| 7540 | 7540-xii | 7540-xii | No catalog card ever made at UCLMA. | BrW dish | Fill | Bowl, dish, or cup | R | 11 | 4 | |||||
| 7540 | 7540-xiii | 7540-xiii | No catalog card ever made at UCLMA. | Wavy handled jar | Fill | Unknown/unrecorded | W | |||||||
| 7540 | 7540-xiv | 7540-xiv | No catalog card ever made at UCLMA. | Wavy handled jar | Fill | Unknown/unrecorded | W | |||||||
| 7540 | 7540-xv | 7540-xv | No catalog card ever made at UCLMA. | Wavy handled jar | Fill | Unknown/unrecorded | W | |||||||
| 7540 | 7540-xvi | 7540-xvi | No catalog card ever made at UCLMA. | Wavy handled jar | Fill | Unknown/unrecorded | W | |||||||
| 7540 | 7540-xvii | 7540-xvii | No catalog card ever made at UCLMA. | Smooth gray ware dish | Fill | Bowl, dish, or cup | S | |||||||
| 7540 | 6-4184 | 7540 | 7540-xviii | Descriptions and numbers in L&D and UCLMA match. | R26F2/Bad. | Rough bowl | Fill | Bowl, dish, or cup | R | 18 | 5 | |||
| 7540 | 7540-xxi | 7540-xxi | No catalog card ever made at UCLMA. | Coptic bottle | Fill | Restricted mouth jar/bottle | H | |||||||
| Groundstone Artifacts in Grave 7540 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status |
# Pcs. | Item Description |
Location | Rim Diam. |
Max Diam. |
Height | Illustration | Comments |
| 7540 | 7540-xxii | 7540-xxii | No catalog card ever made at UCLMA. | 1 | White limestone pot | Fill | 10.7 | ||||||
| 7540 | 6-4185 | 7540 | 7540-viii | Descriptions and numbers in L&D and UCLMA match. | 13 | Stone jar | Fill | 6.0 | 7.0 | 162b | Small gray and white jar, top broken, lug handles. | ||
| Minerals & Pigments in Grave 7540 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grave | Burial | UCLMA Card # |
Original Item # |
Adjusted Item # |
Record Status | # Pcs. | Item Description |
Location | Comments |
| 7540 | 7540-xx | 7540-xx | No catalog card ever made at UCLMA. | Galena | Fill | Small bits. | |||
| 7540 | 6-4181d | 7540 | 7540-xx | Descriptions and numbers in L&D and UCLMA match. | 3 | Malachite | Fill | ||